Looking at flights coming into land this morning I was astonished to see three in a row into Gatwick all from Bridgetown.
Checking the airport departures at Bridgetown, Barbados I see this for yesterday (Saturday) evening, overnight into the UK.
Flight | Departure | Arrival | Destination |
Tui Airways | 16:50 | 04:50 | LGW | London |
British Airways/Iberia | 17:05 | 05:15 | LGW | London |
TUI Airways | 17:30 | 05:25 | BHX | Birmingham |
TUI Airways | 17:55 | 06:05 | MAN | Manchester |
Virgin Atlantic | 18:15 | 06:20 | LGW | London |
TUI Airways | 18:20 | 06:20 | LGW | London |
British Airways/Iberia | 20:05 | 08:20 | LGW | London |
Virgin Atlantic | 20:05 | 08:10 | MAN | Manchester |
Virgin Atlantic | 21:05 | 09:10 | LGW | London |
The first 3 aircraft were:
Tui was a Boeing 787-9 Dreamliner
BA ran a Boeing 727-263
Virgin had an Airbus A330
That's one heck of a load of passengers... if the planes were full !!
nb: There are 6 similar flights today, Sunday into Manchester, Newcastle and 4 to Gatwick.